| 11.6° | 00:09 | Today | 05:47 | 10.0° |
| 18.3° | 10 | March | 6 | -1.4° |
| 21.8° | 27 Feb | 2026 | 11 Jan | -11.9° |
| 12.6 | 06:28 | Today | 06:18 | 21.9 |
| 23 | 13 | March | 13 | 40.4 |
| 28.8 | 1 Jan | 2026 | 1 Jan | 48 |
| 4 | 7 |
| Wind | Gust |
| 5° North | |
| Partly Cloudy |
|
| Temperature 10.5°C
Windspeed-Gust 4.3-21.9 km/h UVI 1 |
|
![]() |
Ecowitt_Lcl - HP1000SE - Mücheln am Geiseltalsee Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |