19.8° | 11:13 | Today | 04:12 | 13.9° |
19.8° | 1 | June | 1 | 13.9° |
29.2° | 31 May | 2025 | 25 Feb | -9.9° |
7.9 | 08:07 | Today | 08:30 | 20.1 |
7.9 | 1 | June | 1 | 20.1 |
36 | 1 Jan | 2025 | 1 Jan | 53.3 |
0 | 6 |
Wind | Gust |
100° East |
Light Rain |
|
Temperature 19.9°C
Windspeed-Gust 0.3-20.1 km/h UVI 2 |
![]() |
Ecowitt_Lcl - HP1000SE - Mücheln am Geiseltalsee Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |