| 3.0° | 00:15 | Today | 02:54 | 1.0° |
| 14.8° | 8 | December | 4 | -1.2° |
| 38.9° | 2 Jul | 2025 | 25 Feb | -9.9° |
| 2.9 | 03:51 | Today | 03:58 | 5.5 |
| 17.2 | 8 | December | 8 | 27.7 |
| 36 | 1 Jan | 2025 | 8 Jun | 66.3 |
| 3 | 6 |
| Wind | Gust |
| 89° East | |
| Clear |
|
| Temperature 2.1°C
Windspeed-Gust 2.6-5.5 km/h |
|
![]() |
Ecowitt_Lcl - HP1000SE - Mücheln am Geiseltalsee Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |