| 3.0° | 00:15 | Today | 02:54 | 1.0° |
| 14.8° | 8 | December | 4 | -1.2° |
| 38.9° | 2 Jul | 2025 | 25 Feb | -9.9° |
| 4 | 04:17 | Today | 03:58 | 5.5 |
| 17.2 | 8 | December | 8 | 27.7 |
| 36 | 1 Jan | 2025 | 8 Jun | 66.3 |
| 0 | 0 |
| Wind | Gust |
| 135° SE | |
| Clear |
|
| Temperature 1.9°C
Windspeed-Gust 0-5.5 km/h |
|
![]() |
Ecowitt_Lcl - HP1000SE - Mücheln am Geiseltalsee Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |