| 52.9° | 00:09 | Today | 10:27 | 45.3° |
| 64.9° | 10 | March | 6 | 29.5° |
| 71.2° | 27 Feb | 2026 | 11 Jan | 10.6° |
| 7.8 | 06:28 | Today | 06:18 | 13.6 |
| 14.3 | 13 | March | 13 | 25.1 |
| 17.9 | 1 Jan | 2026 | 1 Jan | 29.8 |
| 4 | 7 |
| Wind | Gust |
| 0° North | |
| Partly Cloudy |
|
| Temperature 45.5° Feels: n/a°F
Windspeed-Gust 3.6-13.6 mph |
|
![]() |
Ecowitt_Lcl - HP1000SE - Mücheln am Geiseltalsee Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |